profile:adam_beyer
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
profile:adam_beyer [2025/08/02 08:46] – Struct data changed admin | profile:adam_beyer [2025/08/02 08:55] (current) – admin | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Adam Beyer ====== | ====== Adam Beyer ====== | ||
- | //Adam Thomas Beyer (born 15 May 1976 in Stockholm , Sweden) is a Swedish electronic dance music producer and DJ . Originally starting his musical journey in the techno scene, over the last decade he has made a gradual shift playing everything between House and techno. [ citation needed ] He is the founder of Drumcode Records , and is one of several Swedish EDM artists to emerge in the mid-1990s, along with Cari Lekebusch and Jesper Dahlbäck . [ 2 ] Beyer was married to fellow Swedish DJ Ida Engberg (now divorced), with whom he has three daughters. [ 2 ] He also hosts a weekly radio show called Drumcode Live which has a weekly audience of 11 million, making it one of the most listened to weekly EDM broadcasts in the world. [ 3 ]// | + | **Adam Thomas Beyer** (born 15 May 1976 in Stockholm , Sweden) is a Swedish electronic dance music producer and DJ . Originally starting his musical journey in the techno scene, over the last decade he has made a gradual shift playing everything between House and techno. [ citation needed ] |
- | ===== Biography ===== | + | He is the founder of Drumcode Records , and is one of several Swedish EDM artists to emerge in the mid-1990s, along with Cari Lekebusch and Jesper Dahlbäck . [ 2 ] Beyer was married to fellow Swedish DJ Ida Engberg (now divorced), with whom he has three daughters. [ 2 ] He also hosts a weekly radio show called Drumcode Live which has a weekly audience of 11 million, making it one of the most listened to weekly EDM broadcasts in the world. |
- | //Source: https:// | + | |
- | Adam Thomas Beyer (born 15 May 1976 in Stockholm , Sweden) is a Swedish electronic dance music producer and DJ . Originally starting his musical journey in the techno scene, over the last decade he has made a gradual shift playing everything between House and techno. [ citation needed ] He is the founder of Drumcode Records , and is one of several Swedish EDM artists to emerge in the mid-1990s, along with Cari Lekebusch and Jesper Dahlbäck . [ 2 ] Beyer was married to fellow Swedish DJ Ida Engberg (now divorced), with whom he has three daughters. [ 2 ] He also hosts a weekly radio show called Drumcode Live which has a weekly audience of 11 million, making it one of the most listened to weekly EDM broadcasts in the world. | + | |
As an artist, Beyer has released four albums and a number of EPs, while also working as a producer and remixer. | As an artist, Beyer has released four albums and a number of EPs, while also working as a producer and remixer. | ||
+ | |||
+ | Source: [[https:// | ||
===== Notable Releases ===== | ===== Notable Releases ===== | ||
+ | |||
+ | - explorer Vol. 1 (2025) – First solo album in over 20 years, released via Drumcode. Includes collaborations with Layton Giordani, Chris Avantgarde, Julian Jeweil, and HNTR. | ||
+ | - Ignition Key (2002) – His previous full-length album. | ||
+ | - Signature tracks: “Your Mind” (with Bart Skils), “Do It for the Bass”, “Taking Back Control”. | ||
===== Gigs & Festivals Played ===== | ===== Gigs & Festivals Played ===== | ||
- | ===== News & Media Links ===== | + | - Awakenings Summer Festival (Netherlands) |
+ | - Sonus Festival (Croatia) | ||
+ | - Red Rocks Amphitheatre (USA) | ||
+ | - Drumcode MMW (Miami) | ||
+ | - Festival Internacional de Benicàssim (Spain) | ||
+ | ===== News & Media Links ===== | ||
+ | - https:// | ||
+ | - https:// | ||
+ | - https:// | ||
---- struct data ---- | ---- struct data ---- | ||
wikidj_schema.page | wikidj_schema.page | ||
wikidj_schema.real_name : Adam Beyer | wikidj_schema.real_name : Adam Beyer | ||
+ | wikidj_schema.birthplace : | ||
wikidj_schema.press_photo : : | wikidj_schema.press_photo : : | ||
wikidj_schema.artist_logo : : | wikidj_schema.artist_logo : : | ||
wikidj_schema.role | wikidj_schema.role | ||
wikidj_schema.genre | wikidj_schema.genre | ||
- | wikidj_schema.country : Sweden | + | wikidj_schema.country : Spain |
- | wikidj_schema.state_or_town : Stockholm | + | wikidj_schema.state_or_town : Ibiza |
- | wikidj_schema.affiliations : Drumcode | + | wikidj_schema.affiliations : Drumcode, Truesoul, Cocoon, Second State, Plus 8 |
+ | wikidj_schema.bpm | ||
wikidj_schema.soundcloud_link : https:// | wikidj_schema.soundcloud_link : https:// | ||
wikidj_schema.beatport_link : https:// | wikidj_schema.beatport_link : https:// | ||
Line 38: | Line 52: | ||
wikidj_schema.status : Approved | wikidj_schema.status : Approved | ||
wikidj_schema.created_by : | wikidj_schema.created_by : | ||
+ | wikidj_schema.ownership_status : | ||
---- | ---- | ||
profile/adam_beyer.1754124396.txt.gz · Last modified: by admin