profile:charlotte_de_witte
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| profile:charlotte_de_witte [2025/08/02 08:37] – CSV data imported admin | profile:charlotte_de_witte [2025/08/02 14:02] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== charlotte | + | ===== Charlotte |
| - | Belgian | + | //Belgian |
| - | ===== Biography ===== | + | ===== 🧠 Biography ===== |
| - | Charlotte de Witte is a Belgian DJ and record producer, recognized for her "dark and stripped-back" | + | |
| - | ** Early Career & Raving George: ** | + | Charlotte |
| - | Charlotte | + | |
| - | ** Record Label: ** | + | Her breakthrough EP '' |
| - | She launched the KNTXT label, which not only releases her own music but also hosts high-caliber events | + | |
| - | ** Global Recognition: | + | In 2019, de Witte founded KNTXT, a label that’s released music by Chris Liebing, Monoloc, and Alignment. In 2022, she and partner Enrico Sangiuliano released a remix of “The Age of Love,” which topped Beatport’s techno chart and earned gold certification. |
| - | Charlotte has graced the covers of Mixmag and DJ Mag, and she was named Best Techno at the DJ Awards in 2019. | + | |
| - | ** Musical Style: ** | + | In 2024, she launched a second imprint, Époque, focused on reworking iconic Belgian tracks. That year she opened a pop-up KNTXT Store in Brussels, and in 2025 drew 12,500 fans to a free outdoor set at Stadshal Ghent. |
| - | Her music is characterized by its intensity and stripped-down, aggressive sound, often incorporating melancholic elements. | + | |
| - | ** Collaborations: | + | ===== 🎧 Notable Releases ===== |
| - | She has collaborated with artists like Enrico Sangiuliano, | + | |
| - | ** Recent Developments: | + | |
| - | In 2024, she launched a new label called | + | |
| + | | ||
| + | | ||
| + | * ''' | ||
| + | * ''' | ||
| + | * ''' | ||
| - | ===== Notable Releases | + | ===== 🌍 Gigs & Festivals Played |
| - | //A list of key releases. Format: * ''' | + | |
| - | * ''' | + | |
| + | * Awakenings Festival (Netherlands) | ||
| + | * Tomorrowland (Belgium) | ||
| + | * Boiler Room (London) | ||
| + | * Printworks (UK) | ||
| + | * Junction 2 Festival (UK) | ||
| + | * DGTL (Amsterdam) | ||
| + | * Ultra Miami – KNTXT Stage | ||
| + | * Exit Festival (Serbia) | ||
| + | * Stadshal Ghent (2025) | ||
| - | ===== Gigs & Festivals Played | + | ===== 📰 News & Media Links ===== |
| - | //A list of notable performances.// | + | |
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| - | ===== News & Media Links ===== | + | ===== 🗒️ Notes ===== |
| - | * [[https:// | + | |
| + | De Witte is married to techno producer Enrico Sangiuliano and continues to lead KNTXT and Époque as curator and performer. | ||
| - | ===== Notes ===== | + | ===== 🔗 Links to external sites or press kits ===== |
| - | //Any other relevant information.// | + | |
| + | * [[https://soundcloud.com/charlottedewittemusic|SoundCloud]] | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| - | ===== Links to external sites or press kits ===== | ||
| - | https:// | ||
| ---- struct data ---- | ---- struct data ---- | ||
| wikidj_schema.page | wikidj_schema.page | ||
| wikidj_schema.real_name : Charlotte De Witte | wikidj_schema.real_name : Charlotte De Witte | ||
| + | wikidj_schema.birthplace : | ||
| wikidj_schema.press_photo : : | wikidj_schema.press_photo : : | ||
| wikidj_schema.artist_logo : : | wikidj_schema.artist_logo : : | ||
| - | wikidj_schema.role | + | wikidj_schema.role |
| - | wikidj_schema.genre | + | wikidj_schema.genre |
| wikidj_schema.country : Belgium | wikidj_schema.country : Belgium | ||
| - | wikidj_schema.state_or_town : | + | wikidj_schema.state_or_town : Ghent |
| - | wikidj_schema.affiliations : | + | wikidj_schema.affiliations |
| - | wikidj_schema.soundcloud_link : | + | wikidj_schema.bpm |
| - | wikidj_schema.beatport_link : | + | wikidj_schema.soundcloud_link : https:// |
| - | wikidj_schema.spotify_link : | + | wikidj_schema.beatport_link : https:// |
| - | wikidj_schema.bandcamp_link : | + | wikidj_schema.spotify_link : https:// |
| + | wikidj_schema.bandcamp_link : https:// | ||
| wikidj_schema.instagram_link : https:// | wikidj_schema.instagram_link : https:// | ||
| - | wikidj_schema.facebook_link : | + | wikidj_schema.facebook_link : https:// |
| wikidj_schema.presskit_external : | wikidj_schema.presskit_external : | ||
| wikidj_schema.artist_website : cwd.com | wikidj_schema.artist_website : cwd.com | ||
| - | wikidj_schema.unlisted_labels : | + | wikidj_schema.unlisted_labels : Turbo Recordings, Suara, Arts, Novamute, Diki Records, KNTXT, Époque |
| wikidj_schema.presskit_embed : | wikidj_schema.presskit_embed : | ||
| - | wikidj_schema.status : | + | wikidj_schema.status : Approved |
| wikidj_schema.created_by : | wikidj_schema.created_by : | ||
| + | wikidj_schema.ownership_status : | ||
| ---- | ---- | ||
profile/charlotte_de_witte.1754123824.txt.gz · Last modified: by admin
