profile:charlotte_de_witte
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| profile:charlotte_de_witte [2025/08/02 08:38] – external edit 127.0.0.1 | profile:charlotte_de_witte [2025/08/02 14:02] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Charlotte de Witte ====== | + | ===== Charlotte de Witte ====== |
| - | ===== Biography ===== | + | // |
| - | //Source: https:// | + | |
| - | Charlotte de Witte (born 21 July 1992) is a Belgian | + | |
| - | De Witte first charted in the DJ Mag Top 100 poll in 2019 at number 74. She reached a career high of number 14 in 2022, with her latest rank being number 16 in 2024. | + | ===== 🧠 Biography ===== |
| - | De Witte was born in Ghent , Belgium | + | Charlotte de Witte (born 21 July 1992 in Ghent, Belgium) is a DJ and producer celebrated for her stripped-back, |
| - | Around 2009, she started to explore Ghent's underground nightclub scene, where she was drawn to electronic music . She started DJing in 2010, mainly playing electro music; [ 5 ] her production work commenced about two years later. [ 6 ] Winning a Studio Brussel DJ contest in 2011, she subsequently | + | Her breakthrough EP '' |
| - | In 2015, de Witte dropped her alias and started using her real name. [ 9 ] This was accompanied by a change in her music style from previously electro | + | In 2019, de Witte founded KNTXT, |
| - | In 2019, she launched | + | In 2024, she launched |
| - | On 5 February 2021, de Witte announced via social media her engagement to Italian techno DJ and producer Enrico Sangiuliano. [ 15 ] Later that year, the couple released their first joint record: a remix of the 1990 Italian-Belgian trance song " The Age of Love ". The remix became a hit, topping Beatport 's 2021 techno bestsellers list and receiving a gold record in 2022 for over 500,000 units sold. [ 16 ] [ 17 ] The couple married in 2022. [ 18 ] | + | ===== 🎧 Notable Releases ===== |
| - | In January 2024, de Witte has launched new label Époque , a platform for remixes of iconic tracks from Belgium. | + | * ''' |
| + | * ''' | ||
| + | * ''' | ||
| + | * ''' | ||
| + | * ''' | ||
| + | * ''' | ||
| + | * ''' | ||
| - | Charlotte de Witte discography as adapted from Discogs : [ 22 ] | + | ===== 🌍 Gigs & Festivals Played ===== |
| - | ===== Notable Releases ===== | + | * Awakenings Festival (Netherlands) |
| + | * Tomorrowland (Belgium) | ||
| + | * Boiler Room (London) | ||
| + | * Printworks (UK) | ||
| + | * Junction 2 Festival (UK) | ||
| + | * DGTL (Amsterdam) | ||
| + | * Ultra Miami – KNTXT Stage | ||
| + | * Exit Festival (Serbia) | ||
| + | * Stadshal Ghent (2025) | ||
| - | ===== Gigs & Festivals Played | + | ===== 📰 News & Media Links ===== |
| - | ===== News & Media Links ===== | + | * [[https:// |
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | ===== 🗒️ Notes ===== | ||
| + | |||
| + | De Witte is married to techno producer Enrico Sangiuliano and continues to lead KNTXT and Époque as curator and performer. | ||
| + | |||
| + | ===== 🔗 Links to external sites or press kits ===== | ||
| + | |||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| ---- struct data ---- | ---- struct data ---- | ||
| wikidj_schema.page | wikidj_schema.page | ||
| wikidj_schema.real_name : Charlotte De Witte | wikidj_schema.real_name : Charlotte De Witte | ||
| + | wikidj_schema.birthplace : | ||
| wikidj_schema.press_photo : : | wikidj_schema.press_photo : : | ||
| wikidj_schema.artist_logo : : | wikidj_schema.artist_logo : : | ||
| - | wikidj_schema.role | + | wikidj_schema.role |
| - | wikidj_schema.genre | + | wikidj_schema.genre |
| wikidj_schema.country : Belgium | wikidj_schema.country : Belgium | ||
| - | wikidj_schema.state_or_town : | + | wikidj_schema.state_or_town : Ghent |
| - | wikidj_schema.affiliations : | + | wikidj_schema.affiliations |
| - | wikidj_schema.soundcloud_link : | + | wikidj_schema.bpm |
| - | wikidj_schema.beatport_link : | + | wikidj_schema.soundcloud_link : https:// |
| - | wikidj_schema.spotify_link : | + | wikidj_schema.beatport_link : https:// |
| - | wikidj_schema.bandcamp_link : | + | wikidj_schema.spotify_link : https:// |
| + | wikidj_schema.bandcamp_link : https:// | ||
| wikidj_schema.instagram_link : https:// | wikidj_schema.instagram_link : https:// | ||
| - | wikidj_schema.facebook_link : | + | wikidj_schema.facebook_link : https:// |
| wikidj_schema.presskit_external : | wikidj_schema.presskit_external : | ||
| wikidj_schema.artist_website : cwd.com | wikidj_schema.artist_website : cwd.com | ||
| - | wikidj_schema.unlisted_labels : | + | wikidj_schema.unlisted_labels : Turbo Recordings, Suara, Arts, Novamute, Diki Records, KNTXT, Époque |
| wikidj_schema.presskit_embed : | wikidj_schema.presskit_embed : | ||
| - | wikidj_schema.status : | + | wikidj_schema.status : Approved |
| wikidj_schema.created_by : | wikidj_schema.created_by : | ||
| + | wikidj_schema.ownership_status : | ||
| ---- | ---- | ||
profile/charlotte_de_witte.1754123885.txt.gz · Last modified: by 127.0.0.1
