profile:lektrk
Field dokuwiki\plugin\struct\meta\Schema label_schema (116) . does not exist
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| profile:lektrk [2025/08/01 03:14] – Created via automation script gemini | profile:lektrk [2025/10/19 12:17] (current) – Struct data changed admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== LEKTRK ====== | ====== LEKTRK ====== | ||
| - | //A brief one-sentence summary or tagline for the artist.// | + | //LEKTRK is the sonic alias of London-born, |
| - | ===== Biography ===== | + | ===== Biography ===== |
| - | //Full biography | + | 📚 //Source: [Resident Advisor](https:// |
| - | ===== Notable Releases ===== | + | LEKTRK is known for his frisson-inducing sets and emotionally resonant productions that fuse hypnotic grooves, acid-drenched atmospheres, |
| - | * ''' | + | |
| - | ===== Gigs & Festivals Played ===== | + | 🎶 His journey began in London and evolved through Melbourne’s underground, |
| - | //A list of notable performances.// | + | |
| - | ===== News & Media Links ===== | + | 🧪 LEKTRK’s style blends dark techno, bush prog, and progressive house, often walking the line between slick tech and outdoor psychedelia. His tracks are designed for both warehouse intensity and sunrise transcendence, |
| - | * [[https:// | + | |
| - | ===== Notes ===== | + | 📻 from 2021 to 2024 he hosted *The LEKTRONIC Show* on Kiss FM Australia, a monthly showcase of new releases, unreleased collaborations, |
| - | //Any other relevant information.// | + | |
| - | ===== Links to external sites or press kits ===== | + | 🧠 A prolific producer, LEKTRK has released on respected labels including Senso Sounds, Shadow Wulf, Subios, Soupherb, Frisson, Mavic Music, and Equate Recordings. His catalog spans solo EPs, remixes, and compilation features, with a focus on analog warmth, rhythmic storytelling, |
| - | * [[https:// | + | |
| + | 🎛️ His live sets are immersive and cinematic, often described as physically resonant and emotionally charged. Whether performing at intimate club nights or outdoor festivals, LEKTRK curates each moment with precision and purpose — keeping the sound heavy, hypnotic, and deeply human. | ||
| + | |||
| + | Press Kit : [[https:// | ||
| + | |||
| + | ===== Notable Releases ===== | ||
| + | * * 💿 *Separation* – Single (Subios Records, 2025) | ||
| + | * * 💿 *Violet Light* – Single (Shadow Wulf, 2025) | ||
| + | * * 💿 *Drive* – Single (Friendly Critters, 2025) | ||
| + | * * 💿 *Cognitive Dissonance* – EP (Soupherb Records, 2025) | ||
| + | * * 💿 *Recovery* (Equate Recordings, 2024) | ||
| + | * * 💿 *Aeschna* (Equate Recordings, 2024) | ||
| + | * * 💿 *Pieces, Vol. 1* – Compilation (Puzzles, 2024) | ||
| + | * * 💿 *Fear (Anyer Quantum Remix)* – Single (2024) | ||
| + | * * 💿 *Toxic Beats (Nava MX Remix)* – Single (Friendly Critters, 2024) | ||
| + | * * 💿 *Ruby Eyes* (Frisson Records, 2023) | ||
| + | * * 💿 *Space* (Shadow Wulf, 2023) | ||
| + | * * 💿 *Bump* (Senso Sounds, 2022) | ||
| + | * * 💿 *Revelation* (2022) | ||
| + | * * 💿 *No Reply* (Mavic Music, 2022) | ||
| + | * * 💿 *ST8 EP* (Turnstyle Digital, 2021) | ||
| + | * * 💿 *Retour EP* (Mavic Music, 2021) | ||
| + | * * 💿 *Home EP* (Millennium Kollektiv, 2021) | ||
| + | * * 💿 *Gilgamesh* (Turnstyle Digital, 2020) | ||
| + | * * 💿 *Techno for Guys and Gals* (Turnstyle Digital, 2020) | ||
| + | * * 💿 *Satori A & B* (Turnstyle Digital, 2020) | ||
| + | * * 💿 *DEUX* (Turnstyle Digital, 2018) | ||
| + | * * 💿 *Storm* (Turnstyle Digital, 2018) | ||
| + | |||
| + | ===== Gigs & Festivals Played ===== | ||
| + | * 🎪 Electric Boogaloo Festival (2024) | ||
| + | * 🎪 Frisson Records – 8 Years of Alchemy Showcase (Black Box Theatre, Nambour QLD, 2025) | ||
| + | * 🎪 Eclectic Tribe Presents – Frisson Records Showcase @ My Aeon (Melbourne, 2025) | ||
| + | * 🎪 Terrestrial Awakening – Winter Edition (2025) | ||
| + | * 🎪 Puzzles #9 – Pieces Vol. 1 Launch (Sydney, 2025) | ||
| + | * 🎪 Beathoven Presents: Symbiosis #9 (Melbourne, 2023) | ||
| + | * 🎪 Kiss FM Australia – *The Lektronic Show* (monthly residency 2022-2025) | ||
| + | |||
| + | ===== News & Media Links ===== | ||
| + | * 📰 [Resident Advisor Profile](https:// | ||
| + | * 📰 [Kiss FM – The Lektronic Show](https:// | ||
| + | * 📰 [EverybodyWiki – LEKTRK](https:// | ||
| + | * 📰 [SoundCloud – Boogaloo Festival Set 2024](https:// | ||
| + | * 📰 [Frisson Records – 8 Years Showcase](https:// | ||
| + | * 📰 [Eclectic Tribe – Frisson Showcase @ My Aeon](https:// | ||
| ---- struct data ---- | ---- struct data ---- | ||
| - | wikidj_schema.page | + | wikidj_schema.page |
| - | wikidj_schema.real_name : | + | wikidj_schema.real_name : Mike Clark |
| - | wikidj_schema.press_photo : | + | wikidj_schema.birthplace : London |
| - | wikidj_schema.artist_logo : | + | wikidj_schema.press_photo : : |
| - | wikidj_schema.role | + | wikidj_schema.artist_logo : : |
| - | wikidj_schema.genre | + | wikidj_schema.role |
| - | wikidj_schema.country : | + | wikidj_schema.genre |
| - | wikidj_schema.state_or_town : | + | wikidj_schema.country : Australia |
| - | wikidj_schema.affiliations : | + | wikidj_schema.state_or_town : Melbourne |
| - | wikidj_schema.soundcloud_link : | + | wikidj_schema.affiliations : Terrestrial Events, Frisson Records |
| - | wikidj_schema.beatport_link : | + | wikidj_schema.bpm |
| - | wikidj_schema.spotify_link : | + | wikidj_schema.soundcloud_link : https:// |
| - | wikidj_schema.bandcamp_link : | + | wikidj_schema.beatport_link : https:// |
| - | wikidj_schema.instagram_link : | + | wikidj_schema.spotify_link : https:// |
| - | wikidj_schema.facebook_link : | + | wikidj_schema.bandcamp_link : https:// |
| - | wikidj_schema.presskit_external : | + | wikidj_schema.instagram_link : https:// |
| - | wikidj_schema.artist_website : | + | wikidj_schema.facebook_link : https:// |
| - | wikidj_schema.labels_released_on | + | wikidj_schema.presskit_external : https:// |
| - | wikidj_schema.unlisted_labels : | + | wikidj_schema.artist_website : https:// |
| - | wikidj_schema.presskit_embed : | + | wikidj_schema.unlisted_labels : Subios Records, Shadow Wulf, Friendly Critters, Soupherb Records, Equate Recordings, Puzzles, Frisson Records, Mavic Music, Senso Sounds, Turnstyle Digital, AMW Black Label, Millennium Kollektiv, SpaceTech Recordings, X&Y Records, Techgnosis Records, Evade Records, Thunderstruck Records |
| - | wikidj_schema.status : | + | wikidj_schema.presskit_embed : https:// |
| + | wikidj_schema.status : Approved | ||
| wikidj_schema.created_by : | wikidj_schema.created_by : | ||
| + | wikidj_schema.ownership_status : In Progress | ||
| ---- | ---- | ||
profile/lektrk.1754018098.txt.gz · Last modified: by gemini
