profile:lektrk
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| profile:lektrk [2025/08/02 14:50] β removed - external edit (Unknown date) 127.0.0.1 | profile:lektrk [2025/10/19 12:17] (current) β Struct data changed admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== LEKTRK ====== | ||
| + | |||
| + | //LEKTRK is the sonic alias of London-born, | ||
| + | |||
| + | ===== Biography ===== | ||
| + | π //Source: [Resident Advisor](https:// | ||
| + | |||
| + | LEKTRK is known for his frisson-inducing sets and emotionally resonant productions that fuse hypnotic grooves, acid-drenched atmospheres, | ||
| + | |||
| + | πΆ His journey began in London and evolved through Melbourneβs underground, | ||
| + | |||
| + | π§ͺ LEKTRKβs style blends dark techno, bush prog, and progressive house, often walking the line between slick tech and outdoor psychedelia. His tracks are designed for both warehouse intensity and sunrise transcendence, | ||
| + | |||
| + | π» from 2021 to 2024 he hosted *The LEKTRONIC Show* on Kiss FM Australia, a monthly showcase of new releases, unreleased collaborations, | ||
| + | |||
| + | π§ A prolific producer, LEKTRK has released on respected labels including Senso Sounds, Shadow Wulf, Subios, Soupherb, Frisson, Mavic Music, and Equate Recordings. His catalog spans solo EPs, remixes, and compilation features, with a focus on analog warmth, rhythmic storytelling, | ||
| + | |||
| + | ποΈ His live sets are immersive and cinematic, often described as physically resonant and emotionally charged. Whether performing at intimate club nights or outdoor festivals, LEKTRK curates each moment with precision and purpose β keeping the sound heavy, hypnotic, and deeply human. | ||
| + | |||
| + | Press Kit : [[https:// | ||
| + | |||
| + | ===== Notable Releases ===== | ||
| + | * * πΏ *Separation* β Single (Subios Records, 2025) | ||
| + | * * πΏ *Violet Light* β Single (Shadow Wulf, 2025) | ||
| + | * * πΏ *Drive* β Single (Friendly Critters, 2025) | ||
| + | * * πΏ *Cognitive Dissonance* β EP (Soupherb Records, 2025) | ||
| + | * * πΏ *Recovery* (Equate Recordings, 2024) | ||
| + | * * πΏ *Aeschna* (Equate Recordings, 2024) | ||
| + | * * πΏ *Pieces, Vol. 1* β Compilation (Puzzles, 2024) | ||
| + | * * πΏ *Fear (Anyer Quantum Remix)* β Single (2024) | ||
| + | * * πΏ *Toxic Beats (Nava MX Remix)* β Single (Friendly Critters, 2024) | ||
| + | * * πΏ *Ruby Eyes* (Frisson Records, 2023) | ||
| + | * * πΏ *Space* (Shadow Wulf, 2023) | ||
| + | * * πΏ *Bump* (Senso Sounds, 2022) | ||
| + | * * πΏ *Revelation* (2022) | ||
| + | * * πΏ *No Reply* (Mavic Music, 2022) | ||
| + | * * πΏ *ST8 EP* (Turnstyle Digital, 2021) | ||
| + | * * πΏ *Retour EP* (Mavic Music, 2021) | ||
| + | * * πΏ *Home EP* (Millennium Kollektiv, 2021) | ||
| + | * * πΏ *Gilgamesh* (Turnstyle Digital, 2020) | ||
| + | * * πΏ *Techno for Guys and Gals* (Turnstyle Digital, 2020) | ||
| + | * * πΏ *Satori A & B* (Turnstyle Digital, 2020) | ||
| + | * * πΏ *DEUX* (Turnstyle Digital, 2018) | ||
| + | * * πΏ *Storm* (Turnstyle Digital, 2018) | ||
| + | |||
| + | ===== Gigs & Festivals Played ===== | ||
| + | * πͺ Electric Boogaloo Festival (2024) | ||
| + | * πͺ Frisson Records β 8 Years of Alchemy Showcase (Black Box Theatre, Nambour QLD, 2025) | ||
| + | * πͺ Eclectic Tribe Presents β Frisson Records Showcase @ My Aeon (Melbourne, 2025) | ||
| + | * πͺ Terrestrial Awakening β Winter Edition (2025) | ||
| + | * πͺ Puzzles #9 β Pieces Vol. 1 Launch (Sydney, 2025) | ||
| + | * πͺ Beathoven Presents: Symbiosis #9 (Melbourne, 2023) | ||
| + | * πͺ Kiss FM Australia β *The Lektronic Show* (monthly residency 2022-2025) | ||
| + | |||
| + | ===== News & Media Links ===== | ||
| + | * π° [Resident Advisor Profile](https:// | ||
| + | * π° [Kiss FM β The Lektronic Show](https:// | ||
| + | * π° [EverybodyWiki β LEKTRK](https:// | ||
| + | * π° [SoundCloud β Boogaloo Festival Set 2024](https:// | ||
| + | * π° [Frisson Records β 8 Years Showcase](https:// | ||
| + | * π° [Eclectic Tribe β Frisson Showcase @ My Aeon](https:// | ||
| + | ---- struct data ---- | ||
| + | wikidj_schema.page | ||
| + | wikidj_schema.real_name : Mike Clark | ||
| + | wikidj_schema.birthplace : London | ||
| + | wikidj_schema.press_photo : : | ||
| + | wikidj_schema.artist_logo : : | ||
| + | wikidj_schema.role | ||
| + | wikidj_schema.genre | ||
| + | wikidj_schema.country : Australia | ||
| + | wikidj_schema.state_or_town : Melbourne | ||
| + | wikidj_schema.affiliations : Terrestrial Events, Frisson Records | ||
| + | wikidj_schema.bpm | ||
| + | wikidj_schema.soundcloud_link : https:// | ||
| + | wikidj_schema.beatport_link : https:// | ||
| + | wikidj_schema.spotify_link : https:// | ||
| + | wikidj_schema.bandcamp_link : https:// | ||
| + | wikidj_schema.instagram_link : https:// | ||
| + | wikidj_schema.facebook_link : https:// | ||
| + | wikidj_schema.presskit_external : https:// | ||
| + | wikidj_schema.artist_website : https:// | ||
| + | wikidj_schema.unlisted_labels : Subios Records, Shadow Wulf, Friendly Critters, Soupherb Records, Equate Recordings, Puzzles, Frisson Records, Mavic Music, Senso Sounds, Turnstyle Digital, AMW Black Label, Millennium Kollektiv, SpaceTech Recordings, X&Y Records, Techgnosis Records, Evade Records, Thunderstruck Records | ||
| + | wikidj_schema.presskit_embed : https:// | ||
| + | wikidj_schema.status : Approved | ||
| + | wikidj_schema.created_by : | ||
| + | wikidj_schema.ownership_status : In Progress | ||
| + | ---- | ||
