profile:lektrk
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| profile:lektrk [2025/08/03 12:38] โ Struct data changed admin | profile:lektrk [2025/10/19 12:17] (current) โ Struct data changed admin | ||
|---|---|---|---|
| Line 12: | Line 12: | ||
| ๐งช LEKTRKโs style blends dark techno, bush prog, and progressive house, often walking the line between slick tech and outdoor psychedelia. His tracks are designed for both warehouse intensity and sunrise transcendence, | ๐งช LEKTRKโs style blends dark techno, bush prog, and progressive house, often walking the line between slick tech and outdoor psychedelia. His tracks are designed for both warehouse intensity and sunrise transcendence, | ||
| - | ๐ป He hosts *The Lektronic | + | ๐ป from 2021 to 2024 he hosted |
| ๐ง A prolific producer, LEKTRK has released on respected labels including Senso Sounds, Shadow Wulf, Subios, Soupherb, Frisson, Mavic Music, and Equate Recordings. His catalog spans solo EPs, remixes, and compilation features, with a focus on analog warmth, rhythmic storytelling, | ๐ง A prolific producer, LEKTRK has released on respected labels including Senso Sounds, Shadow Wulf, Subios, Soupherb, Frisson, Mavic Music, and Equate Recordings. His catalog spans solo EPs, remixes, and compilation features, with a focus on analog warmth, rhythmic storytelling, | ||
| ๐๏ธ His live sets are immersive and cinematic, often described as physically resonant and emotionally charged. Whether performing at intimate club nights or outdoor festivals, LEKTRK curates each moment with precision and purpose โ keeping the sound heavy, hypnotic, and deeply human. | ๐๏ธ His live sets are immersive and cinematic, often described as physically resonant and emotionally charged. Whether performing at intimate club nights or outdoor festivals, LEKTRK curates each moment with precision and purpose โ keeping the sound heavy, hypnotic, and deeply human. | ||
| + | |||
| + | Press Kit : [[https:// | ||
| ===== Notable Releases ===== | ===== Notable Releases ===== | ||
| - | ๐ฟ *Separation* โ Single (Subios Records, 2025) ย | + | * |
| - | ๐ฟ *Violet Light* โ Single (Shadow Wulf, 2025) ย | + | |
| - | ๐ฟ *Drive* โ Single (Friendly Critters, 2025) ย | + | |
| - | ๐ฟ *Cognitive Dissonance* โ EP (Soupherb Records, 2025) ย | + | |
| - | ๐ฟ *Recovery* (Equate Recordings, 2024) ย | + | |
| - | ๐ฟ *Aeschna* (Equate Recordings, 2024) ย | + | |
| - | ๐ฟ *Pieces, Vol. 1* โ Compilation (Puzzles, 2024) ย | + | |
| - | ๐ฟ *Fear (Anyer Quantum Remix)* โ Single (2024) | + | |
| - | ๐ฟ *Toxic Beats (Nava MX Remix)* โ Single (Friendly Critters, 2024) ย | + | |
| - | ๐ฟ *Ruby Eyes* (Frisson Records, 2023) ย | + | |
| - | ๐ฟ *Space* (Shadow Wulf, 2023) ย | + | |
| - | ๐ฟ *Bump* (Senso Sounds, 2022) ย | + | |
| - | ๐ฟ *Revelation* (2022) | + | |
| - | ๐ฟ *No Reply* (Mavic Music, 2022) ย | + | |
| - | ๐ฟ *ST8 EP* (Turnstyle Digital, 2021) ย | + | |
| - | ๐ฟ *Retour EP* (Mavic Music, 2021) ย | + | |
| - | ๐ฟ *Home EP* (Millennium Kollektiv, 2021) ย | + | |
| - | ๐ฟ *Gilgamesh* (Turnstyle Digital, 2020) ย | + | |
| - | ๐ฟ *Techno for Guys and Gals* (Turnstyle Digital, 2020) ย | + | |
| - | ๐ฟ *Satori A & B* (Turnstyle Digital, 2020) ย | + | |
| - | ๐ฟ *DEUX* (Turnstyle Digital, 2018) ย | + | |
| - | ๐ฟ *Storm* (Turnstyle Digital, 2018) | + | |
| ===== Gigs & Festivals Played ===== | ===== Gigs & Festivals Played ===== | ||
| - | ๐ช Electric Boogaloo Festival (2024) | + | * ๐ช Electric Boogaloo Festival (2024) |
| - | ๐ช Frisson Records โ 8 Years of Alchemy Showcase (Black Box Theatre, Nambour QLD, 2025) ย | + | |
| - | ๐ช Eclectic Tribe Presents โ Frisson Records Showcase @ My Aeon (Melbourne, 2025) ย | + | |
| - | ๐ช Terrestrial Awakening โ Winter Edition (2025) | + | |
| - | ๐ช Puzzles #9 โ Pieces Vol. 1 Launch (Sydney, 2025) ย | + | |
| - | ๐ช Beathoven Presents: Symbiosis #9 (Melbourne, 2023) ย | + | |
| - | ๐ช Kiss FM Australia โ *The Lektronic Show* (monthly residency 2022-2025) | + | |
| ===== News & Media Links ===== | ===== News & Media Links ===== | ||
| - | ๐ฐ [Resident Advisor Profile](https:// | + | * ๐ฐ [Resident Advisor Profile](https:// |
| - | ๐ฐ [Kiss FM โ The Lektronic Show](https:// | + | |
| - | ๐ฐ [EverybodyWiki โ LEKTRK](https:// | + | |
| - | ๐ฐ [SoundCloud โ Boogaloo Festival Set 2024](https:// | + | |
| - | ๐ฐ [Frisson Records โ 8 Years Showcase](https:// | + | |
| - | ๐ฐ [Eclectic Tribe โ Frisson Showcase @ My Aeon](https:// | + | |
| ---- struct data ---- | ---- struct data ---- | ||
| wikidj_schema.page | wikidj_schema.page | ||
| wikidj_schema.real_name : Mike Clark | wikidj_schema.real_name : Mike Clark | ||
| + | wikidj_schema.birthplace : London | ||
| wikidj_schema.press_photo : : | wikidj_schema.press_photo : : | ||
| wikidj_schema.artist_logo : : | wikidj_schema.artist_logo : : | ||
| wikidj_schema.role | wikidj_schema.role | ||
| - | wikidj_schema.genre | + | wikidj_schema.genre |
| wikidj_schema.country : Australia | wikidj_schema.country : Australia | ||
| wikidj_schema.state_or_town : Melbourne | wikidj_schema.state_or_town : Melbourne | ||
| - | wikidj_schema.affiliations : Terrestrial Events | + | wikidj_schema.affiliations : Terrestrial Events, Frisson Recordsย |
| + | wikidj_schema.bpm | ||
| wikidj_schema.soundcloud_link : https:// | wikidj_schema.soundcloud_link : https:// | ||
| wikidj_schema.beatport_link : https:// | wikidj_schema.beatport_link : https:// | ||
| wikidj_schema.spotify_link : https:// | wikidj_schema.spotify_link : https:// | ||
| - | wikidj_schema.bandcamp_link : https:// | + | wikidj_schema.bandcamp_link : https://lektrk.bandcamp.com/ |
| wikidj_schema.instagram_link : https:// | wikidj_schema.instagram_link : https:// | ||
| wikidj_schema.facebook_link : https:// | wikidj_schema.facebook_link : https:// | ||
| Line 77: | Line 81: | ||
| wikidj_schema.artist_website : https:// | wikidj_schema.artist_website : https:// | ||
| wikidj_schema.unlisted_labels : Subios Records, Shadow Wulf, Friendly Critters, Soupherb Records, Equate Recordings, Puzzles, Frisson Records, Mavic Music, Senso Sounds, Turnstyle Digital, AMW Black Label, Millennium Kollektiv, SpaceTech Recordings, X&Y Records, Techgnosis Records, Evade Records, Thunderstruck Records | wikidj_schema.unlisted_labels : Subios Records, Shadow Wulf, Friendly Critters, Soupherb Records, Equate Recordings, Puzzles, Frisson Records, Mavic Music, Senso Sounds, Turnstyle Digital, AMW Black Label, Millennium Kollektiv, SpaceTech Recordings, X&Y Records, Techgnosis Records, Evade Records, Thunderstruck Records | ||
| - | wikidj_schema.presskit_embed : | + | wikidj_schema.presskit_embed : https:// |
| wikidj_schema.status : Approved | wikidj_schema.status : Approved | ||
| wikidj_schema.created_by : | wikidj_schema.created_by : | ||
| - | wikidj_schema.blank | ||
| wikidj_schema.ownership_status : In Progress | wikidj_schema.ownership_status : In Progress | ||
| ---- | ---- | ||
profile/lektrk.1754224696.txt.gz ยท Last modified: by admin
