profile:parus_major
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| profile:parus_major [2026/02/26 03:27] – Struct data changed admin | profile:parus_major [2026/03/05 11:33] (current) – admin | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| Operating under the alias of French‑based producer Gaëtan Micheli, Parus Major has developed a dark, hypnotic and peak‑time‑oriented sound that has earned him placements across respected underground labels including Equate Recordings, Evade, Honey Pot Music, Thunderstruck Records, Lucid Kat Recordings, Pointzero Rec, Frisson, Shadow Wulf, and PLAY IT. | Operating under the alias of French‑based producer Gaëtan Micheli, Parus Major has developed a dark, hypnotic and peak‑time‑oriented sound that has earned him placements across respected underground labels including Equate Recordings, Evade, Honey Pot Music, Thunderstruck Records, Lucid Kat Recordings, Pointzero Rec, Frisson, Shadow Wulf, and PLAY IT. | ||
| + | |||
| ^2 His catalogue spans original tracks, remixes and collaborations, | ^2 His catalogue spans original tracks, remixes and collaborations, | ||
| Line 13: | Line 14: | ||
| ===== Notable Releases ===== | ===== Notable Releases ===== | ||
| - | - ''' | + | * - ''' |
| - | - ''' | + | |
| - | - ''' | + | |
| - | - ''' | + | |
| - | - ''' | + | |
| - | - ''' | + | |
| - | - ''' | + | |
| - | - ''' | + | |
| - | - ''' | + | |
| - | - ''' | + | |
| ===== Gigs & Festivals Played ===== | ===== Gigs & Festivals Played ===== | ||
| Line 29: | Line 29: | ||
| ===== Notes ===== | ===== Notes ===== | ||
| - | - Co‑founder of the PLAY IT collective.^3 | + | * - Co‑founder of the PLAY IT collective.^3 |
| - | - Catalogue and label affiliations verified via Beatport. | + | |
| - | - Active in dark, hypnotic and peak‑time techno. | + | |
| + | * Active since 2018, with releases spanning more than ten underground techno labels. | ||
| ===== Links to external sites or press kits ===== | ===== Links to external sites or press kits ===== | ||
| Line 38: | Line 39: | ||
| ---- struct data ---- | ---- struct data ---- | ||
| - | wikidj_schema.page | + | wikidj_schema.page |
| - | wikidj_schema.real_name : | + | wikidj_schema.real_name : Gaëtan Micheli |
| - | wikidj_schema.birthplace : | + | wikidj_schema.birthplace : France |
| - | wikidj_schema.press_photo : | + | wikidj_schema.press_photo : : |
| wikidj_schema.artist_logo : | wikidj_schema.artist_logo : | ||
| - | wikidj_schema.role | + | wikidj_schema.role |
| - | wikidj_schema.genre | + | wikidj_schema.genre |
| - | wikidj_schema.country : | + | wikidj_schema.country : France |
| - | wikidj_schema.state_or_town : | + | wikidj_schema.state_or_town : Corsica |
| - | wikidj_schema.affiliations : | + | wikidj_schema.affiliations : PLAY IT |
| - | wikidj_schema.bpm | + | wikidj_schema.bpm |
| - | wikidj_schema.soundcloud_link : | + | wikidj_schema.soundcloud_link : https:// |
| - | wikidj_schema.beatport_link : | + | wikidj_schema.beatport_link : https:// |
| - | wikidj_schema.spotify_link : | + | wikidj_schema.spotify_link : https:// |
| wikidj_schema.bandcamp_link : | wikidj_schema.bandcamp_link : | ||
| - | wikidj_schema.instagram_link : | + | wikidj_schema.instagram_link : https:// |
| wikidj_schema.facebook_link : | wikidj_schema.facebook_link : | ||
| wikidj_schema.presskit_external : | wikidj_schema.presskit_external : | ||
| wikidj_schema.artist_website : | wikidj_schema.artist_website : | ||
| - | wikidj_schema.unlisted_labels : | + | wikidj_schema.unlisted_labels : Shadow Wulf; Frisson; Equate Recordings; PLAY IT; Evade; Honey Pot Music; Thunderstruck Records; Lucid Kat Recordings; Pointzero Rec; AMPED; |
| wikidj_schema.presskit_embed : | wikidj_schema.presskit_embed : | ||
| wikidj_schema.status : | wikidj_schema.status : | ||
profile/parus_major.1772076458.txt.gz · Last modified: by admin
