profile:richie_hawtin
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
profile:richie_hawtin [2025/08/02 08:38] – external edit 127.0.0.1 | profile:richie_hawtin [2025/08/02 14:23] (current) – admin | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Richie Hawtin ====== | ====== Richie Hawtin ====== | ||
- | //Richard " Richie " Hawtin (born June 4, 1970) is a British-Canadian electronic musician and DJ. He became involved with Detroit techno 's second wave in the early 1990s, [ 1 ] and has been a leading exponent of minimal techno since the mid-1990s. | + | 🎧 //Richard " |
- | ===== Biography ===== | + | ===== Biography ===== |
- | //Source: https:// | + | 📚 // |
- | Richard " Richie " Hawtin (born June 4, 1970) is a British-Canadian electronic musician and DJ. He became involved with Detroit techno 's second wave in the early 1990s, [ 1 ] and has been a leading exponent of minimal techno since the mid-1990s. [ 2 ] He became known for his recordings under the Plastikman and F.U.S.E. aliases. Under the latter, he released his debut album Dimension Intrusion (1993) as part of Warp 's Artificial Intelligence series. | + | |
- | In May 1990, Hawtin | + | Richie Hawtin was born in Banbury, Oxfordshire, |
- | Hawtin was born in Banbury , Oxfordshire , England, [ 9 ] and at the age of nine moved with his parents to LaSalle, Ontario , a suburb of Windsor, Ontario , where he was raised before spending time in Detroit, MI. [ 10 ] His father worked as a robotics technician at General Motors and was a fan of electronic music, introducing his son to Kraftwerk and Tangerine Dream at an early age. He has one brother, Matthew, who is a visual artist | + | 🎶 Hawtin |
- | He began to DJ in clubs at 17. He was mentored by Scott "Go-Go" Gordon at The Shelter in Detroit and his early style was a mix of house music and techno. | + | 🧪 In 1996, he launched the *Concept 1* series, exploring stripped-down techno |
- | Hawtin | + | 🌍 Hawtin |
- | In 2001, Hawtin performed at Life Fest in Windsor. [ 13 ] He spent part of 2002 and 2003 living in New York City, before opening a label in Berlin, Germany, where he focused on his M-nus label, developing | + | 🖥️ |
- | In 2006, he collaborated with choreographer Enzo Cosimi on a composition called " | + | 🎮 Hawtin scored music for the 2006 Winter Olympics |
- | In 2012, Hawtin worked with Loco Dice and Ean Golden in promoting Electronic Dance Music on a tour of North American universities entitled CNTRL: Beyond EDM , which included music production seminars, lessons in the music business, | + | 🎓 In 2015, he received an Honorary Doctorate of Music Technology from the University |
- | In July 2015, Hawtin was awarded an Honorary Doctorate of Music Technology by the University of Huddersfield . [ 16 ] [ 17 ] | + | ===== Notable Releases ===== |
- | + | 💿 *Dimension Intrusion* (Warp, 1993) | |
- | Hawtin composed and scored music for the XXth Olympic Winter Games Opening Ceremony [ 18 ] and 1928 silent French film Brumes d’automne. [ 19 ] | + | 💿 *Sheet One* (Novamute, 1993) |
- | + | 💿 *Musik* | |
- | Hawtin has recorded under the aliases Plastikman, F.U.S.E., Concept 1, Forcept 1, Circuit Breaker, Robotman, Chrome, Spark, Xenon, R.H.X., Jack Master, Richard Michaels and UP!. He recorded and performed, with other artists, under group names such as The Hard Brothers, Hard Trax (with his brother Matthew Hawtin), 0733, Cybersonik (with Daniel Bell and John Acquaviva | + | 💿 *Consumed* |
- | + | 💿 *Decks, EFX & 909* (Novamute, 1999) | |
- | Hawtin and Pete Namlook collaborated | + | 💿 *DE9: Closer |
- | + | 💿 *EX* (Plastikman | |
- | 2011 saw the release of Arkives 1993 - 2010 , a massive box set containing everything Hawtin has released under his Plastikman moniker, as well as a new mixed set and previously unreleased material. The collection includes CDs, vinyl, digital downloads and a DVD. | + | 💿 *From My Mind To Yours* (Plus 8, 2015) |
- | + | 💿 *CLOSE COMBINED (Live)* (Plus 8, 2020) | |
- | In November 2013, Hawtin performed as Plastikman at the Solomon R. Guggenheim | + | 🔁 Collaborations |
- | + | ||
- | On December 11, 2015, Hawtin released a fifteen-track LP titled | + | |
- | + | ||
- | Other Hawtin' | + | |
- | + | ||
- | In 2014, Hawtin launched ENTER. SAKE , a sake brand in USA and Europe. [ 26 ] [ 27 ] The same year he was awarded a title of Sake Samurai . [ 28 ] | + | |
- | + | ||
- | Hawtin' | + | |
- | + | ||
- | Hawtin co-founded | + | |
- | + | ||
- | In 2019, Hawtin launched his CLOSER App, a tool for deconstructing the audio from his own live performances while toggling between multiple camera angles. [ 32 ] | + | |
- | + | ||
- | Hawtin has won DJ Awards ' Best Techno DJ Award three times and received 17 nominations overall. | + | |
- | + | ||
- | The Association of Independent Music (AIM) UK the AIM promotes independent artists producing their own music globally. | + | |
- | + | ||
- | The DJ List has approximately 1 million members who rate DJs in different EDM genres, these are the statistics for The DJ List as of 6 November 2015. [ 35 ] [ 36 ] | + | |
- | + | ||
- | Topdeejays is a global DJ database founded and operated by FM Agencija. It uses an algorithm that measures general social media influence of a DJ by combining their Facebook | + | |
- | + | ||
- | DJ Rankings The Official Global DJ Rankings is calculated according to an advanced algorithm, compiled to give an accurate, independent and fair ranking of all DJs. It considers the following criteria | + | |
- | + | ||
- | of DJ earnings, media presence, chart data from music releases and remixes, airplay data from radio stations, public data about royalties collected from copyright associations, | + | |
- | + | ||
- | ===== Notable Releases ===== | + | |
- | + | ||
- | ===== Gigs & Festivals Played ===== | + | |
- | + | ||
- | ===== News & Media Links ===== | + | |
+ | ===== Gigs & Festivals Played ===== | ||
+ | 🎪 Dekmantel Festival (Amsterdam, 2025) | ||
+ | 🎪 Resistance Ibiza (Amnesia, 2025) | ||
+ | 🎪 Houghton Festival (UK, 2025) | ||
+ | 🎪 Sonus Festival (Croatia, 2025) | ||
+ | 🎪 Movement Detroit (multiple years) | ||
+ | 🎪 Awakenings Festival (Netherlands) | ||
+ | 🎪 Hardware 30: True Faith (Melbourne, 2025) | ||
+ | 🎪 Guggenheim Museum (NYC, 2013, Plastikman live) | ||
+ | 🎪 Grand Palais (Paris, with Anish Kapoor, 2011) | ||
+ | ===== News & Media Links ===== | ||
+ | 📰 [Richie Hawtin – Wikipedia](https:// | ||
+ | 📰 [Resident Advisor Biography](https:// | ||
+ | 📰 [KEYI Magazine Interview & Shoot](https:// | ||
+ | 📰 [TheMusic.com.au Interview – Hardware 30 & Tech](https:// | ||
+ | 📰 [Linktree – Releases, Mixes, Tech Projects](https:// | ||
---- struct data ---- | ---- struct data ---- | ||
wikidj_schema.page | wikidj_schema.page | ||
- | wikidj_schema.real_name : | + | wikidj_schema.real_name |
- | wikidj_schema.press_photo : dj_info\images\richie_hawtin_press.jpg | + | wikidj_schema.birthplace |
+ | wikidj_schema.press_photo : : | ||
wikidj_schema.artist_logo : | wikidj_schema.artist_logo : | ||
- | wikidj_schema.role | + | wikidj_schema.role |
- | wikidj_schema.genre | + | wikidj_schema.genre |
- | wikidj_schema.country : | + | wikidj_schema.country : Canada |
- | wikidj_schema.state_or_town : | + | wikidj_schema.state_or_town : ON / Windsor |
- | wikidj_schema.affiliations : | + | wikidj_schema.affiliations |
+ | wikidj_schema.bpm | ||
wikidj_schema.soundcloud_link : https:// | wikidj_schema.soundcloud_link : https:// | ||
wikidj_schema.beatport_link : https:// | wikidj_schema.beatport_link : https:// | ||
- | wikidj_schema.spotify_link : | + | wikidj_schema.spotify_link : https:// |
- | wikidj_schema.bandcamp_link : | + | wikidj_schema.bandcamp_link : https:// |
wikidj_schema.instagram_link : https:// | wikidj_schema.instagram_link : https:// | ||
wikidj_schema.facebook_link : https:// | wikidj_schema.facebook_link : https:// | ||
wikidj_schema.presskit_external : | wikidj_schema.presskit_external : | ||
- | wikidj_schema.artist_website : https://fromourminds.com/ | + | wikidj_schema.artist_website : https://close.richiehawtin.com |
- | wikidj_schema.unlisted_labels : | + | wikidj_schema.unlisted_labels : Plus 8, M-nus, Warp, Novamute, Probe, Definitive, From Our Minds |
wikidj_schema.presskit_embed : | wikidj_schema.presskit_embed : | ||
- | wikidj_schema.status : | + | wikidj_schema.status : Approved |
wikidj_schema.created_by : | wikidj_schema.created_by : | ||
+ | wikidj_schema.ownership_status : | ||
---- | ---- | ||
profile/richie_hawtin.1754123887.txt.gz · Last modified: by 127.0.0.1