profile:von_barron
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
profile:von_barron [2025/08/10 09:21] – created admin | profile:von_barron [2025/08/12 08:28] (current) – von_barron | ||
---|---|---|---|
Line 9: | Line 9: | ||
He debuted at Spring Campout Festival, quickly cementing his reputation as a rising talent in Australia’s underground techno scene[^1]. | He debuted at Spring Campout Festival, quickly cementing his reputation as a rising talent in Australia’s underground techno scene[^1]. | ||
- | His affinity for driving basslines and hypnotic atmospheres earned him a spot in Frisson Records’ | + | His affinity for driving basslines and hypnotic atmospheres earned him a spot in the Top of the Morning takeover series (Volume 29) in 2024[^1] and not long after contributed a Frisson Mini Mix on Kiss FM’s Lektronic Show, showcasing his mastery of dark minimal and bush techno textures[^2]. |
- | He contributed a Frisson Mini Mix on Kiss FM’s Lektronic Show, showcasing his mastery of dark minimal and bush techno textures[^2]. | + | Von Barron continues to curate evocative |
- | + | ||
- | Von Barron continues to curate evocative | + | |
===== Gigs & Festivals Played ===== | ===== Gigs & Festivals Played ===== | ||
- | * Spring Campout Festival – Date NOT FOUND[^1] | + | |
- | * Top of the Morning takeover series (Volume 29) – 2024[^1] | + | * Frisson Mini Mix – Lektronic Show, Kiss FM – 28 March 2024[^2] |
- | * Frisson Mini Mix – Lektronic Show, Kiss FM – 28 March 2024[^2] | + | * 08.25 | Resonant Frequency Festival |
+ | * 08.25 | Resonant Frequency Festival (as Helix Theory) | ||
+ | * 07.25 | Lab Leaked Beats | ||
+ | * 07.25 | Psysynct at The Presynct (B2B with Jer) | ||
+ | * 04.25 | Back On Track | ||
+ | * 03.25 | Resonant Frequency | ||
+ | * 11.24 | BRLN 7 (B2B with Jer) | ||
+ | * 08.24 | Psysynct at The Presynct | ||
+ | * 08.24 | Resonant Frequency Festival | ||
+ | * 06.24 | Inverno Vibrations | ||
+ | * 03.24 | Lektronic Show | ||
+ | * 10.23 | Top of the Morning | ||
+ | * 09.23 | Spring Camp Out | ||
===== News & Media Links ===== | ===== News & Media Links ===== | ||
Line 28: | Line 39: | ||
===== Notes ===== | ===== Notes ===== | ||
- | * Affiliated with Frisson Records | + | * Affiliated with Frisson Records. |
* Spring Campout debut performance. | * Spring Campout debut performance. | ||
Line 42: | Line 53: | ||
---- struct data ---- | ---- struct data ---- | ||
wikidj_schema.page | wikidj_schema.page | ||
- | wikidj_schema.real_name : | + | wikidj_schema.real_name : Zak Fry |
wikidj_schema.birthplace : | wikidj_schema.birthplace : | ||
- | wikidj_schema.press_photo : | + | wikidj_schema.press_photo : : |
wikidj_schema.artist_logo : | wikidj_schema.artist_logo : | ||
wikidj_schema.role | wikidj_schema.role | ||
- | wikidj_schema.genre | + | wikidj_schema.genre |
wikidj_schema.country : Australia | wikidj_schema.country : Australia | ||
wikidj_schema.state_or_town : Brisbane | wikidj_schema.state_or_town : Brisbane | ||
wikidj_schema.affiliations : Frisson Records | wikidj_schema.affiliations : Frisson Records | ||
- | wikidj_schema.bpm | + | wikidj_schema.bpm |
wikidj_schema.soundcloud_link : https:// | wikidj_schema.soundcloud_link : https:// | ||
wikidj_schema.beatport_link : | wikidj_schema.beatport_link : | ||
wikidj_schema.spotify_link : | wikidj_schema.spotify_link : | ||
wikidj_schema.bandcamp_link : | wikidj_schema.bandcamp_link : | ||
- | wikidj_schema.instagram_link : | + | wikidj_schema.instagram_link : https:// |
- | wikidj_schema.facebook_link : | + | wikidj_schema.facebook_link : https:// |
wikidj_schema.presskit_external : | wikidj_schema.presskit_external : | ||
wikidj_schema.artist_website : | wikidj_schema.artist_website : |
profile/von_barron.1754817718.txt.gz · Last modified: by admin